POSITION | MIN. | MAX. | CURRENT | FORM | CONTRACT | BENEFITS | |
LIBRARY DIRECTOR | 32,944.00 | 43,500.00 | 37,182.00 | SALARY | NO | YES | |
LIBRARY ASSISTANT | 8.50 | 12.75 | 10.00 | HOURLY | NO | YES | |
LIBRARY TEMPORARY/FILL-IN ASSISTANT | 8.00 | 12.75 | 8.00 | HOURLY | NO | YES | |
SUMMER HELP | 7.00 | 10.00 | 0.00 | HOURLY | NO | NO | |
revised 11/27/2018 | |||||||
Also agreed at the 11/27/2018 meeting that Karen will receive 25 hours of paid time off per year and 5 hours of holiday pay per holiday starting | |||||||
on Jan. 1, 2019 | |||||||
Please see Personnel Policy for Information on:
D. Employee Benefits L. Sick Leave M. Medical Leave with addendum for Family and Medical Leave of Absence N. Vacation O. Funeral/Bereavement Leave P. Military Leave W. Holiday Pay X. Pay Period Y. Termination Policy Revised 11/26/2019 |